![]()
|
The Registry of Crown Titles and Records provides a public service regarding the information on land ownership, payments for rents due on leased land, and administration of the assignment of leased/licensed tenures. All Crown lands title documents are housed in a fireproof vault for maximum security and protection. Document security is a major concern because, in July 1892, the Registry experienced the devastating loss of 20 volumes of Crown grants, numerous maps, and other records, during the Great Fire of St. John's. While many documents were re-registered, from duplicate copies held by landowners, a large number of titles are still missing. Listed below are the volumes which were lost in the fire of 1892. Persons holding old Crown grants registered in any of these volumes are encouraged to contact the nearest Regional Lands Office so arrangements can be made to re-register the missing grant. Volumes Lost in the Great Fire of 1892:Volumes A, B, C, D; Volumes 1 and 2 (Free Grants); Volumes 1 to 7 (inclusive); Volumes 10 to 16 (inclusive); Volumes 19, 20 and 28 Information above courtesy of Government Services and Lands - Government of Newfoundland and Labrador. |
Although quite a few volumes were destroyed in the St. John's Fire of 1892, some grants that were contained in these volumes have resurfaced in other collections. For example, there are several grants listed here that are part of the Southern District Court (SDC) volumes which are housed at the Registry of Deeds. This could be because, as mentioned above, some were re-registered from duplicate copies held by landowners or from copies included in other surviving documents. However, at present, many of the surviving land grants have not been plotted, or are plotted incorrectly on the cadastral maps administered by The Registry of Crown Titles and Records. An ongoing effort will be made by the author of this site to assist the Crown Lands personnel with the redrafting of cadastral maps to more accurately reflect the location of land grants listed below.
.The Land Size in these grants is expressed in A-R-P (i.e. Acres, Roods, and Perches). Measurement is expressed in chains, links, and occasionally, perches. A perch, expressed as a square area, is the equivalent of the length of a perch multiplied by itself, e.g. one perch (16.5 ft.) X one perch (16.5 ft.) = 272.25 sq. ft.or 1/160 acre. This table shows the values used for conversion in the imperial and metric systems. Survey directions (bearings) appear to be plotted relative to the magnetic north. |
|||||
| Measurement Terminology |
Land Size | Measurement | |||
| Square Feet | Square Yards | Square Metres | Feet | Metres | |
| Acre | 43560 | 4840 | 4046.856422 | ||
| Rood (¼ acre) | 10890 | 1210 | 1011.714106 | ||
| Perch | 272.25 | 30.25 | 25.292853 | 16.5 feet | 5.0292 metres |
| Chain (100 links) | 66 feet | 20.1168 metres | |||
| Link | 7.92 inches | 0.201168 metres | |||
The table below lists Crown Land grants which pertain to allotted property at Caplin Bay (Calvert). It includes links to transcripts of surviving grants, or where appropriate, speculative information as to the probable location of the property contained in missing land grants. The grants, which were recorded on partially pre-printed forms, are the same but tend to vary in format and/or page layout, as dictated by ongoing Government policies. For the purpose of transcription, I have shown the pre-printed wording in a black font, while the handwritten portions are shown in a blue font.
It should be noted in some instances, the spelling of a surname name and the date of the grant, as recorded in the index books, does not necessarily match the spellings of the surname/date recorded in the actual grants. An effort has been made to scan the Crown Land surveys as clearly as possible, however, due to the quality of the original (or its microfiche copy) and your browser's features and options, some of the surveys may be difficult to read.
| Grant No. |
Name | Location of Land | Acreage A - R - P |
Year of Grant |
Issue Date yyyy-mm-dd |
Volume and Folio # |
| 3217 | Boland, John (Jr.) | 1 mile North West of Caplin Bay and on West side of main line of Road | 3 - 2 - 10 | 1871 | 1871-03-31 | V-17 F-101 |
| 3277 | Boland, John (Sr.) | 1 mile North West of Caplin Bay and South West of main line of road | 3 - 2 - 10 | 1871 | 1871-07-24 | V-17 F-138 |
| 3249 | Boland, Thomas | ¼ mile North West of Caplin Bay, near and opposite Old Womans Pond, and on the South side of the main road | 3 - 1 - 22 | 1871 | 1871-04-14 | V-17 F-125 |
| 3214 | Clancey, John | West of main line of road at Caplin Bay | 3 - 3 - 0 | 1871 | 1871-03-31 | V-17 F-123 |
| 2834 | Chancey, Michael (sic) Clancey |
North Side of Caplin Bay and North side of road from Caplin Bay to Stone Island | 4 - 0 - 5 | 1869 | 1869-05-01 | V-15 F-68 |
| 3041 | Clancey, Walter | abt. 1 mile North West from Caplin Bay and South West of Main Line of Road (re-registered in V-94, F-108 about 1921) | 4 - 0 - 0 | 1870 | 1870-01-12 | V-16 F-58 V-94 F-108 |
| 3283 | Clancey, Walter | 1 mile West of Rocky Pond Bridge, Caplin Bay | 3 - 3 - 13 | 1871 | 1871-07-24 | V-18 F-72 |
| 2831 | Condon, Thomas | East of Caplin Bay and East Side of road from Caplin Cove to Stone Island | 4 - 0 - 16 | 1869 | 1869-05-01 | V-15 F-71 |
| 3279 | Getheral, Stephen | North East of Caplin Bay, on each side of road leading towards Stone Island | 3 - 3 - 26 | 1871 | 1871-07-24 | V-18 F-6B |
| 2894 | Gregory, Peter | ½ mile North West of Caplin Bay and South West of main line to Cape Broyle | 3 - 0 - 0 | 1869 | 1869-07-07 | V-15 F-124 |
| 3282 | Gregory, Peter | ½ mile North West of Caplin Bay, North of Look Out River | 4 - 0 -13 | 1871 | 1871-07-24 | V-18 F-61 |
| 3179 | Healey, Geoffrey | North Side of Caplin Bay Pond | 2 - 0 - 3 | 1870 | 1870-06-09 | V-17 F-35 |
| 2278 | Kavanagh, William | West of Caplin Bay Harbour on old road to Ferryland | 2 - 3 - 27 | 1866 | 1866-06-09 | V-12 F-41 |
| 610 | Kavanagh, Patrick | Western Side of shore of Caplin Bay, Ferryland | 3 - 3 - 4 | 1847 | 1847-12-27 | SDC V-2 F-319 |
| 240 | Keefe, Edward | Caplin Bay | 5 - 0 - 27 | 1838 | 1838-07-18 | SDC V-2 F-136 |
| 3042 | Keefe, Edward | South Side of Caplin Bay and South of road to Trepassey | 4 - 0 - 0 | 1869 | 1869-12-28 | V-16 F-54 |
| 2893 | Kehoe, Edward | North Side of Caplin Bay, (1) on the North East and (2) South West sides of Branch Road to Stone Island (re-registered in V-84, F-160) | 9 - 0 - 20 | 1869 | 1869-07-07 | V-15 F-123A V-84 F-160 |
| 3409 | Kehoe, Edward (Sr.) | Stone Island to Caplin Bay, West of road and East of Caplin Bay | 4 - 0 - 0 | 1872 | 1872-06-08 | V-19 F-19 |
| 4779 | Kehoe, John | Between Stone Island and Caplin Bay | 5 - 1 - 12 | 1883 | 1883-10-18 | V-28 F-179 |
| 6294 | Kehoe, Michael (Keough) |
On the South West Side of Road from Caplin Bay to Cape Broyle | 28 - 0 - 0 | 1890 | 1890-08-29 | V-41 F-124 |
| 3345 | Kehoe, Philip | East of Stone Island, Caplin Bay | 3 - 3 - 10 | 1871 | 1871-10-24 | V-18 F-39 |
| 3205 | Kenny, James | West of main line of road about 1 mile North West of Caplin Bay; thirty perches west of Devils Kitchen) | 5 - 1 - 20 | 1871 | 1871-01-17 | V-17 F-65 |
| 957 | Lock, James | North East Side of Road from Caplin Bay to Stone Island | 2 - 1 - 14 | 1851 | 1851-02-06 | V-2 F-81 |
| 3088 | Lock, James | North Side of road from Caplin Cove to Stone Island | 0 - 3 - 30 | 1869 | 1869-12-11 | V-16 F-53 |
| 4115 | McBride, John | North East Side of Caplin Bay | 6 - 3 - 0 | 1879 | 1879-05-30 | V-24 F-110 |
| 3204 | Meaney, Thomas | Between Stone Island Road to Caplin Bay and Stone Island Pond | 3 - 3 - 15 | 1871 | 1871-01-17 | V-17 F-62 |
| 961 | Morry, Matthew (Jr.) | East Side of Main Road from Ferryland to Caplin Bay (Westward of Lance Cove) | 8 - 0 - 30 | 1851 | 1851-02-26 | V-2 F-85 |
| 3281 | Power, James (of Michael) |
1 mile North West of Caplin Bay and North East of main line | 4 - 0 - 32 | 1871 | 1871-07-24 | V-18 F-30 |
| 6229 | Power, Thomas | Caplin Bay | 6 - 1 - 33 | 1890 | 1890-07-03 | V-41 F-11 |
| 2830 | Reddigan, Richard (Jr.) | North Side of Caplin Bay | 4 - 0 - 5 | 1869 | 1869-05-01 | V-15 F-72 |
| 3216 | Redigan, Richard (Sr.) | North East Side of Caplin Bay | 4 - 0 - 17 | 1871 | 1871-03-21 | V-17 F-87 |
| 3040 | Rossiter, John | (1) West of Caplin Bay; (2)North East side of road leading to Caplin Bay | 3 - 3 - 10 | 1870 | 1870-01-12 | V-17 F-17 |
| 6084 | Rositer, John | East side of the main line of road leading to Saint John's | 3 - 0 - 31 | 1889 | 1889-12-18 | V-37 F-86 |
| 3039 | Rossiter, William | About 110 yards West of the River Head of Caplin Bay | 3 - 2 - 0 | 1870 | 1870-01-12 | V-17 F-16 |
| 3772 | Ryan, Martin | South West side of the Main Line of Road near Old Womans Pond | 2 - 1 - 15 | 1876 | 1876-05-26 | V-21 F-80 |
| 2833 | Ryan, Matthew (Mathias) |
South Side of Caplin Bay and West Side of road from Caplin Bay to Stone Island | 4 - 1 - 10 | 1869 | 1869-05-03 | V-15 F-69 |
| 6329 | Ryan, Michael | 2 lots - on the North East side of Main road from St. John's | 11 - 1 - 12 | 1890 | 1890-08-29 | V-42 F-78 |
| 3756 | Ryan, Patrick | North Side of the River Head of Caplin Cove [Bay] | 2 - 1 - 20 | 1876 | 1876-04-27 | V-21 F-63 |
| 238 | Shean, William | Caplin Bay | 1 - 1 - 4 | 1838 | 1838-07-18 | SDC V-2 F-140 |
| 959 | Sullivan, Joseph | South West Side of Caplin Bay Road West of Stone Island Pond | 4 - 1 - 10 | 1851 | 1851-02-26 | V-2 F-83 |
| 1493 | Sullivan, Joseph | Between Caplin Bay and Stone Island, Lots 1 and 2 | 2 - 2 - 25 | 1868 | 1868-06-29 | V-8 F-34 |
| 2655 | Sullivan, Joseph | Stone Island, Caplin Bay | 3 - 2 - 20 | 1868 | 1868-05-14 | V-14 F-27 |
| 2666 | Sullivan, Joseph | Stone Island, Caplin Bay | 10 - 0 - 12 | 1868 | 1868-06-04 | V-14 F-61 |
| 6436 | Sullivan, Robert of Athlone) |
South side of Rock (sic)[Road?] leading to Stone Island | 12 - 0 - 0 | 1890 | 1890-09-03 | V-41 F-130 |
| 9576 | Sullivan, Robert | Caplin Bay | 12 - 0 - 0 | 1903 | 1903-01-10 | V-64A F-26 |
| 3074 | Swaine, John | Stone Island East Side of Caplin Bay | 4 - 0 - 17 | 1869 | 1869-10-14 | V-16 F-85 |
| 6286 | Swaine, Joseph | North of Local Road - Caplin Bay | 3 - 2 - 6 | 1890 | 1890-08-29 | V-41 F-123 |
| 3073 | Swaine, Robert | Stone Island East Side of Caplin Bay | 4 - 0 - 20 | 1870 | 1870-01-17 | V-16 F-84 |
| 6410 | Swaine, William | North side of local road at Stone Island | 5 - 0 - 5 | 1890 | 1890-09-03 | V-41 F-99 |
| 443 | Sweetland, Benjamin | South Side of Caplin Bay | 27 - 1 - 29 | 1832 | 1832-05-22 | SDC V-2 F-5 |
| 3280 | Toole, Felix | On Cook Room Hill, 1½ mile North West of Caplin Bay | 3 - 2 - 16 | 1871 | 1871-07-24 | V-18 F-26 |
| 2832 | Toole, Terence | 1 mile West of Caplin Bay and E. side of road from Cape Broyle to Caplin Bay | 4 - 2 - 0 | 1869 | 1869-05-01 | V-15 F-70 |
| 3119 | Wade, John | Stone Island, Caplin Bay | 6 - 3 - 33 | 1870 | 1870-01-03 | V-16 F-107 |
| 3068 | Walsh, James (Jr.) | North Side of Caplin Bay about ¼ mile from sea shore | 3 - 2 - 0 | 1870 | 1870-01-14 | V-17 F-5 |
The information on this site may not be reproduced, in any form, for any purpose other than personal use.
© Kevin Reddigan (2002 - 2025)
Page Last Updated:
Monday, July 04, 2022 - 12:28:16 PM - EDT